ThreatFox IOC Database
You are viewing the ThreatFox database entry for ip:port 45.141.27.250:6000.
Database Entry
| IOC ID: | 1683814 |
|---|---|
| IOC: | 45.141.27.250:6000 |
| IOC Type : | ip:port |
| Threat Type : | botnet_cc |
| Malware: | XWorm |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | False |
| ASN: | AS142299 CLOUDFORESTCOLTD-AS-AP |
| Country: | TH |
| First seen: | 2025-12-20 12:01:06 UTC |
| Last seen: | 2026-01-01 22:54:26 UTC |
| UUID: | 909bfba9-dd9b-11f0-9957-42010aa4000a |
| Reporter | |
| Reward |
10 credits from Saber |
| Tags: | AS142299 c2 triage XWorm |
| Reference: | https://tria.ge/251220-mx1rza1mds |
TH