ThreatFox IOC Database
You are viewing the ThreatFox database entry for domain pa.jullianacalhau.com.br.
Database Entry
| IOC ID: | 1605636 |
|---|---|
| IOC: | pa.jullianacalhau.com.br |
| IOC Type : | domain |
| Threat Type : | botnet_cc |
| Malware: | Vidar |
| Confidence Level : | Confidence level is high (100%) |
| ASN: | AS24940 HETZNER-AS |
| Country: | DE |
| First seen: | 2025-10-02 10:13:02 UTC |
| Last seen: | never |
| UUID: | 615c8905-9f78-11f0-894e-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | Vidar |
DE