ThreatFox IOC Database
You are viewing the ThreatFox database entry for domain undutayx.shop.
Database Entry
| IOC ID: | 1593440 |
|---|---|
| IOC: | undutayx.shop |
| IOC Type : | domain |
| Threat Type : | botnet_cc |
| Malware: | Lumma Stealer |
| Malware alias: | LummaC2 Stealer |
| Confidence Level : | Confidence level is high (100%) |
| ASN: | AS46475 LIMESTONENETWORKS |
| Country: | US |
| First seen: | 2025-09-17 16:03:19 UTC |
| Last seen: | 2025-09-27 10:53:35 UTC |
| UUID: | d421489e-93df-11f0-bfa6-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | c2 domain Lumma stealer |
US