ThreatFox IOC Database
You are viewing the ThreatFox database entry for ip:port 196.251.118.105:5085.
Database Entry
| IOC ID: | 1585537 |
|---|---|
| IOC: | 196.251.118.105:5085 |
| IOC Type : | ip:port |
| Threat Type : | botnet_cc |
| Malware: | NjRAT |
| Malware alias: | Bladabindi, Lime-Worm |
| Confidence Level : | Confidence level is high (100%) |
| ASN: | AS401116 NYBULA |
| Country: | US |
| First seen: | 2025-09-09 10:05:05 UTC |
| Last seen: | 2025-09-13 11:44:04 UTC |
| UUID: | 755c16b6-8d64-11f0-bfa6-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | njrat |
Malware Samples
The table below documents recent malware samples observed that are associated with this indicator of compromise (IOC).
| Time stamp (UTC) | SHA256 hash | Bazaar |
|---|---|---|
| 2025-09-09 10:05:07 | 2803fb8dfd94517a466f941b6367751e2029d8959775ad02f71acead9e7acd19 |
US