ThreatFox IOC Database
You are viewing the ThreatFox database entry for domain morad.mywire.org.
Database Entry
| IOC ID: | 1576321 |
|---|---|
| IOC: | morad.mywire.org |
| IOC Type : | domain |
| Threat Type : | botnet_cc |
| Malware: | AsyncRAT |
| Confidence Level : | Confidence level is high (100%) |
| ASN: | AS3223 VOXILITY |
| Country: | RO |
| First seen: | 2025-08-28 12:00:35 UTC |
| Last seen: | 2025-09-13 11:43:33 UTC |
| UUID: | 9b59bd82-8406-11f0-bfa6-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | asyncrat c2 domain RAT triage |
| Reference: | https://tria.ge/250828-m5dmeazye1 |
RO