ThreatFox IOC Database
You are viewing the ThreatFox database entry for ip:port 154.194.35.243:8122.
Database Entry
| IOC ID: | 1570491 |
|---|---|
| IOC: | 154.194.35.243:8122 |
| IOC Type : | ip:port |
| Threat Type : | botnet_cc |
| Malware: | NjRAT |
| Malware alias: | Bladabindi, Lime-Worm |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | False |
| ASN: | AS35916 MULTA-ASN1 |
| Country: | US |
| First seen: | 2025-08-17 17:35:11 UTC |
| Last seen: | never |
| UUID: | 869d48ac-7b90-11f0-b2c6-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | njrat |
Malware Samples
The table below documents recent malware samples observed that are associated with this indicator of compromise (IOC).
US