ThreatFox IOC Database
You are viewing the ThreatFox database entry for ip:port 196.251.73.249:6522.
Database Entry
| IOC ID: | 1567695 |
|---|---|
| IOC: | 196.251.73.249:6522 |
| IOC Type : | ip:port |
| Threat Type : | botnet_cc |
| Malware: | NjRAT |
| Malware alias: | Bladabindi, Lime-Worm |
| Confidence Level : | Confidence level is high (100%) |
| ASN: | AS401120 CHEAPY-HOST |
| Country: | US |
| First seen: | 2025-08-12 14:30:26 UTC |
| Last seen: | 2025-09-13 11:43:47 UTC |
| UUID: | e398a867-7788-11f0-851c-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | njrat |
Malware Samples
The table below documents recent malware samples observed that are associated with this indicator of compromise (IOC).
| Time stamp (UTC) | SHA256 hash | Bazaar |
|---|---|---|
| 2025-08-12 14:30:29 | 841ba78131faa5085174f237c07eb33a68e32c7716133f92365fe2a89b47cbb5 |
US